<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Collaborative Analysis- The Key to Unlock Better Customer Relationships	</title>
	<atom:link href="https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-analysis-better-customer-relationships</link>
	<description>Explore and Share the Tech</description>
	<lastBuildDate>Mon, 04 Nov 2024 18:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Emery Ocampo		</title>
		<link>https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/#comment-98850</link>

		<dc:creator><![CDATA[Emery Ocampo]]></dc:creator>
		<pubDate>Tue, 14 May 2019 06:38:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=6164#comment-98850</guid>

					<description><![CDATA[Every time I want to learn something, I always come here on your website for me to learn new things about technology and customer service related topics. :) This article of yours has tackled another knowledgeable topic, thank you so much for sharing this! Very informative and helpful as always!]]></description>
			<content:encoded><![CDATA[<p>Every time I want to learn something, I always come here on your website for me to learn new things about technology and customer service related topics. 🙂 This article of yours has tackled another knowledgeable topic, thank you so much for sharing this! Very informative and helpful as always!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jamie Cordon		</title>
		<link>https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/#comment-47147</link>

		<dc:creator><![CDATA[Jamie Cordon]]></dc:creator>
		<pubDate>Wed, 13 Jun 2018 07:20:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=6164#comment-47147</guid>

					<description><![CDATA[Data can really help to determine companies on what&#039;s working or not with their products and services. I also agree that efficient collaboration of employees, especially the marketing and sales department could build a better relationship with the customers because these are the people that deal with them the most.]]></description>
			<content:encoded><![CDATA[<p>Data can really help to determine companies on what&#8217;s working or not with their products and services. I also agree that efficient collaboration of employees, especially the marketing and sales department could build a better relationship with the customers because these are the people that deal with them the most.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna Merrill		</title>
		<link>https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/#comment-44564</link>

		<dc:creator><![CDATA[Donna Merrill]]></dc:creator>
		<pubDate>Tue, 15 May 2018 11:17:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=6164#comment-44564</guid>

					<description><![CDATA[Hey Prasanthi,

It great to be reading your post again. It&#039;s always the best efforts you have put into your content, that&#039;s why it will help many out there looking to learn.

By the way, Thanks for the great read.

~ Donna]]></description>
			<content:encoded><![CDATA[<p>Hey Prasanthi,</p>
<p>It great to be reading your post again. It&#8217;s always the best efforts you have put into your content, that&#8217;s why it will help many out there looking to learn.</p>
<p>By the way, Thanks for the great read.</p>
<p>~ Donna</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryan Biddulph		</title>
		<link>https://www.trickyenough.com/collaborative-analysis-better-customer-relationships/#comment-44467</link>

		<dc:creator><![CDATA[Ryan Biddulph]]></dc:creator>
		<pubDate>Mon, 14 May 2018 04:55:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=6164#comment-44467</guid>

					<description><![CDATA[It really does come down to studying data to better connect with customers. Fab post. We see, measure and observe, and in so doing simply form stronger bonds with our audience, with an analytical and compassionate eye.

Ryan]]></description>
			<content:encoded><![CDATA[<p>It really does come down to studying data to better connect with customers. Fab post. We see, measure and observe, and in so doing simply form stronger bonds with our audience, with an analytical and compassionate eye.</p>
<p>Ryan</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
