<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Conversion Rate Optimization Ideas for Small Businesses	</title>
	<atom:link href="https://www.trickyenough.com/conversion-rate-optimization-small-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversion-rate-optimization-small-businesses</link>
	<description>Explore and Share the Tech</description>
	<lastBuildDate>Thu, 14 Nov 2024 08:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ronit Akar		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-88190</link>

		<dc:creator><![CDATA[Ronit Akar]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-88190</guid>

					<description><![CDATA[Such a good article. Appreciate it. Totally agree that speed issues affect your rankings. It&#039;s an important subject.]]></description>
			<content:encoded><![CDATA[<p>Such a good article. Appreciate it. Totally agree that speed issues affect your rankings. It&#8217;s an important subject.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zar Santos		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-76444</link>

		<dc:creator><![CDATA[Zar Santos]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 09:39:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-76444</guid>

					<description><![CDATA[I agree that content is still the king. No one wants an outdated information afterall. Engaging and fresh content is what users want. Anyways, great points!]]></description>
			<content:encoded><![CDATA[<p>I agree that content is still the king. No one wants an outdated information afterall. Engaging and fresh content is what users want. Anyways, great points!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jericho Chichioco		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-74644</link>

		<dc:creator><![CDATA[Jericho Chichioco]]></dc:creator>
		<pubDate>Wed, 24 Oct 2018 02:22:38 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-74644</guid>

					<description><![CDATA[Good read! Your article is very informative and helpful in optimizing small businesses. I do agree that well written, informative and up-to-date blog will attract readers to your site. Thanks for sharing this awesome post! Keep it up!]]></description>
			<content:encoded><![CDATA[<p>Good read! Your article is very informative and helpful in optimizing small businesses. I do agree that well written, informative and up-to-date blog will attract readers to your site. Thanks for sharing this awesome post! Keep it up!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sathish Arumugam		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-74576</link>

		<dc:creator><![CDATA[Sathish Arumugam]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 10:46:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-74576</guid>

					<description><![CDATA[Average e-commerce conversion rates are 1% to 2% even if we are doing everything right but the sale we expect is around 2% at a time. I think this steps helped to reach a small incremental improvement to the overall experience. This is the game where we won&#039;t work for the first time.]]></description>
			<content:encoded><![CDATA[<p>Average e-commerce conversion rates are 1% to 2% even if we are doing everything right but the sale we expect is around 2% at a time. I think this steps helped to reach a small incremental improvement to the overall experience. This is the game where we won&#8217;t work for the first time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarique Amir		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-74535</link>

		<dc:creator><![CDATA[Tarique Amir]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 05:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-74535</guid>

					<description><![CDATA[Hi Paula,

You have shared a very important piece of information. It is important to analyze your site at regular intervals and see what changes needs to be done in order to attract more visitors. 

Thanks you for this post. Have a great week ahead.]]></description>
			<content:encoded><![CDATA[<p>Hi Paula,</p>
<p>You have shared a very important piece of information. It is important to analyze your site at regular intervals and see what changes needs to be done in order to attract more visitors. </p>
<p>Thanks you for this post. Have a great week ahead.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sajid Akhter		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-74456</link>

		<dc:creator><![CDATA[Sajid Akhter]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 06:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-74456</guid>

					<description><![CDATA[Hi Paula,

Great post. You have shared a wonderful article giving great in-depth information about optimizing small business. technologies like a Heat-map can be of great advantage. It can help you analyse your visitors navigation pattern and suggest you changes which can get you more returns. 

Thanks for sharing this post. Have a good day. :)]]></description>
			<content:encoded><![CDATA[<p>Hi Paula,</p>
<p>Great post. You have shared a wonderful article giving great in-depth information about optimizing small business. technologies like a Heat-map can be of great advantage. It can help you analyse your visitors navigation pattern and suggest you changes which can get you more returns. </p>
<p>Thanks for sharing this post. Have a good day. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saurabh		</title>
		<link>https://www.trickyenough.com/conversion-rate-optimization-small-businesses/#comment-74449</link>

		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.trickyenough.com/?p=7717#comment-74449</guid>

					<description><![CDATA[Hi Paula &#038; Robin,
CRO is essential for Small Businesses if you want to achieve Big in Online Marketing.
hile there’s a lot of great advice on CRO in here, the post is also a content marketing lesson in and of itself.]]></description>
			<content:encoded><![CDATA[<p>Hi Paula &amp; Robin,<br />
CRO is essential for Small Businesses if you want to achieve Big in Online Marketing.<br />
hile there’s a lot of great advice on CRO in here, the post is also a content marketing lesson in and of itself.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
